무역 용량
40.00%
북아메리카
(Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones)
20.00%
오세아니아
(Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones)
10.00%
동유럽
(Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones)
10.00%
서유럽
(Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones)
10.00%
북유럽
(Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones)
2.00%
남유럽
(Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones)
1.00%
남아메리카
(Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones)
1.00%
동남아시아
(Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones)
1.00%
아프리카
(Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones)
1.00%
중동
(Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones)
1.00%
동아시아
(Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones)
1.00%
중앙아메리카
(Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones)
주요 시장 | 총 수익 (%) | 주력 제품 |
---|---|---|
북아메리카 | 40.00% | Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones |
오세아니아 | 20.00% | Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones |
동유럽 | 10.00% | Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones |
서유럽 | 10.00% | Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones |
북유럽 | 10.00% | Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones |
남유럽 | 2.00% | Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones |
남아메리카 | 1.00% | Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones |
동남아시아 | 1.00% | Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones |
아프리카 | 1.00% | Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones |
중동 | 1.00% | Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones |
동아시아 | 1.00% | Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones |
중앙아메리카 | 1.00% | Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones |
남아시아 | 1.00% | Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones |
국내 시장 | 1.00% | Crystal Points; Crystal Spheres; Crystal Skulls; Crystal Carving Products; Crystal Tumble Stones |
총 연간 수입: | confidential | |
---|---|---|
총 수출 수익 : | confidential | |
수출 비율: | 99.00% |
사업 조건
허용 인도 조항: | FOB, CIF | |||
---|---|---|---|---|
결제 가능한 통화: | USD, EUR | |||
결제 가능한 유형: | T/T, L/C, Credit Card, PayPal, Western Union | |||
가까운 항구: | Shanghai, Lian Yungang, Qingdao |
거래 역량
사용 언어: | English | |
---|---|---|
무역 부서의 직원 수: | 6-10 People | |
평균 납품 기간: | 20 Day(s) | |
수출 라이선스 등록 번호: | 02244224 | |
수출 모드: |
Using an agent
|